fantasy hockey matchup 9 report.

Oxygen Hockey League

Past matchup stats:

Pos Team G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% Score ExpScore G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% SUM
1 Avalanche United 18 21 39 -1 27 124 18:49 170 98 52 12 3 159 2.367 0.9298 14-1-0 9.9-4.3-0.7 1.5 9.5 3.5 10 4.5 9 10 1 3 8 5.5 6 3 6 5 85.5
2 Medical Assistance 16 20 36 5 27 149 19:19 128 102 79 8 1 191 2.797 0.9272 9-6-0 9.3-5.1-0.6 4.5 12 10 4 4.5 5 4 7 1.5 1 12 13 1 10 6 95.5
3 Team SV 12 24 36 -6 18 163 19:44 151 78 65 8 3 162 1.971 0.931 9-5-1 9.1-5.1-0.7 10.5 7.5 10 12.5 13 3 2 2 7 3 12 6 2 3 4 97.5
4 Bulba Scorers 17 20 37 17 23 138 19:00 117 84 56 5 5 123 1.599 0.9389 11-3-1 8.9-5.7-0.4 3 12 7.5 1 10 7 8 13.5 5 5 16 1 10 2 2 103
5 Big Yellow Birds 18 30 48 0 22 19 19:13 137 34 54 13 4 136 2.75 0.9067 10-5-0 9-5.8-0.2 1.5 1 1 9 12 16 6 3 16 6 3.5 2.5 8 9 9 103.5
6 Hanty Mansiysk Whalers 13 25 38 -6 23 159 18:31 130 61 52 15 2 71 2.218 0.9221 7-7-1 7.7-6.6-0.7 8.5 6 5.5 12.5 10 4 11 5.5 10 8 2 10.5 14 5 7 119.5
7 Heavy Drinkers 12 15 27 -15 29 181 18:29 105 102 60 9 4 101 1.19 0.9439 8-7-0 7.7-7-0.3 10.5 16 16 16 3 1 12 16 1.5 4 9.5 2.5 12 1 1 122
8 Povolzhye Mooseheads 15 21 36 4 24 174 19:28 135 59 39 8 3 157 4.567 0.8533 7-8-0 7.3-6.9-0.8 6 9.5 10 6 7.5 2 3 4 11 14 12 6 4 15 15 125
9 Northern Wolves 11 28 39 3 36 125 18:04 130 35 41 12 3 143 3.39 0.8938 5-9-1 7.2-7-0.8 13.5 2.5 3.5 8 2 8 14 5.5 15 11.5 5.5 6 7 13 11 126
10 Line of fire 10 24 34 -14 24 106 19:18 117 94 72 9 2 152 2.192 0.9325 7-7-1 7.3-7.1-0.5 16 7.5 12 15 7.5 11 5 13.5 4 2 9.5 10.5 5.5 4 3 126
11 Hungry Flapanthers 16 28 44 4 14 110 20:04 126 40 37 16 2 120 3.189 0.8824 5-10-0 7.3-7.2-0.5 4.5 2.5 2 6 14 10 1 9 14 16 1 10.5 11 12 13 126.5
12 RnD Bruins 11 26 37 14 25 145 19:03 127 82 52 10 0 10 9.651 0.7143 10-4-1 6.4-8-0.6 13.5 5 7.5 2 6 6 7 8 6 8 7.5 15 16 16 16 139.5
13 Evening EKB 11 27 38 11 10 96 18:59 114 69 38 13 2 57 2.424 0.8906 6-9-0 5.7-8.7-0.6 13.5 4 5.5 3 15.5 13 9 15 9 15 3.5 10.5 15 7 12 150.5
14 Alberta Overpower 11 17 28 4 23 105 17:47 121 73 51 7 3 128 2.534 0.9143 3-11-1 4.9-9.3-0.7 13.5 15 15 6 10 12 16 10 8 10 14 6 9 8 8 160.5
15 Nordique Vikings 14 19 33 -2 37 72 18:11 120 43 40 10 0 152 4.101 0.8686 1-14-0 4.7-10-0.3 7 14 13.5 11 1 15 13 11 13 13 7.5 15 5.5 14 14 167.5
16 Volkswagen PoloPokers 13 20 33 -8 10 86 17:55 118 56 41 6 0 85 3.067 0.9043 4-10-1 2.9-11.5-0.5 8.5 12 13.5 14 15.5 14 15 12 12 11.5 15 15 13 11 10 192
Best 18 30 48 17 37 181 20:04 170 102 79 16 5 191 1.19 0.9439 14-1-0 9.9-4.3-0.7
Worst 10 15 27 -15 10 19 17:47 105 34 37 5 0 10 9.651 0.7143 1-14-0 2.9-11.5-0.5
 

Pairwise comparisons h2h:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W L D %
1 Avalanche United 5-3-1 8-1-0 5-4-0 6-2-1 6-2-1 7-1-1 6-3-0 7-1-1 6-3-0 8-0-1 8-1-0 7-1-1 8-1-0 9-0-0 9-0-0 105 23 7 0.8
2 Evening EKB 3-5-1 5-3-1 6-3-0 5-3-1 5-4-0 6-3-0 6-3-0 7-2-0 7-1-1 6-3-0 7-2-0 6-1-2 8-0-1 7-2-0 8-1-0 92 36 7 0.71
3 Medical Assistance 1-8-0 3-5-1 6-3-0 3-5-1 4-4-1 6-3-0 7-2-0 6-3-0 6-2-1 4-4-1 8-1-0 5-3-1 7-2-0 8-1-0 8-1-0 82 47 6 0.63
4 Heavy Drinkers 4-5-0 3-6-0 3-6-0 5-2-2 5-4-0 4-4-1 6-3-0 5-3-1 4-4-1 5-4-0 6-3-0 7-2-0 9-0-0 7-0-2 8-0-1 81 46 8 0.63
5 Team SV 2-6-1 3-5-1 5-3-1 2-5-2 5-4-0 5-3-1 6-3-0 5-3-1 6-2-1 6-3-0 5-3-1 5-3-1 7-2-0 8-1-0 8-0-1 78 46 11 0.62
6 Povolzhye Mooseheads 2-6-1 4-5-0 4-4-1 4-5-0 4-5-0 5-3-1 2-4-3 5-4-0 5-3-1 6-3-0 8-1-0 5-2-2 7-1-1 7-1-1 7-1-1 75 48 12 0.6
7 Big Yellow Birds 1-7-1 3-6-0 3-6-0 4-4-1 3-5-1 3-5-1 5-4-0 4-4-1 5-4-0 3-6-0 6-3-0 6-1-2 7-2-0 7-2-0 7-2-0 67 61 7 0.52
8 Hungry Flapanthers 3-6-0 3-6-0 2-7-0 3-6-0 3-6-0 4-2-3 4-5-0 4-5-0 5-4-0 6-3-0 5-2-2 5-3-1 6-2-1 5-2-2 5-1-3 63 60 12 0.51
9 Bulba Scorers 1-7-1 2-7-0 3-6-0 3-5-1 3-5-1 4-5-0 4-4-1 5-4-0 5-4-0 4-5-0 6-2-1 7-2-0 7-2-0 3-4-2 6-2-1 63 64 8 0.5
10 Nordique Vikings 3-6-0 1-7-1 2-6-1 4-4-1 2-6-1 3-5-1 4-5-0 4-5-0 4-5-0 7-2-0 5-4-0 6-2-1 4-4-1 5-3-1 7-2-0 61 66 8 0.48
11 Volkswagen PoloPokers 0-8-1 3-6-0 4-4-1 4-5-0 3-6-0 3-6-0 6-3-0 3-6-0 5-4-0 2-7-0 4-5-0 5-4-0 5-4-0 4-4-1 4-5-0 55 77 3 0.42
12 Hanty Mansiysk Whalers 1-8-0 2-7-0 1-8-0 3-6-0 3-5-1 1-8-0 3-6-0 2-5-2 2-6-1 4-5-0 5-4-0 6-3-0 6-2-1 4-4-1 6-3-0 49 80 6 0.39
13 Northern Wolves 1-7-1 1-6-2 3-5-1 2-7-0 3-5-1 2-5-2 1-6-2 3-5-1 2-7-0 2-6-1 4-5-0 3-6-0 3-5-1 6-2-1 5-3-1 41 80 14 0.36
14 RnD Bruins 1-8-0 0-8-1 2-7-0 0-9-0 2-7-0 1-7-1 2-7-0 2-6-1 2-7-0 4-4-1 4-5-0 2-6-1 5-3-1 5-4-0 6-3-0 38 91 6 0.3
15 Line of fire 0-9-0 2-7-0 1-8-0 0-7-2 1-8-0 1-7-1 2-7-0 2-5-2 4-3-2 3-5-1 4-4-1 4-4-1 2-6-1 4-5-0 5-4-0 35 89 11 0.3
16 Alberta Overpower 0-9-0 1-8-0 1-8-0 0-8-1 0-8-1 1-7-1 2-7-0 1-5-3 2-6-1 2-7-0 5-4-0 3-6-0 3-5-1 3-6-0 4-5-0 28 99 8 0.24
 

Pairwise comparisons by matchup:

Pos Team 1 2 3 4 5 6 7 8 9 W L D %
1 Avalanche United 12-2-1 12-3-0 14-0-1 10-3-2 10-4-1 11-4-0 12-3-0 11-4-0 13-0-2 105 23 7 0.8
2 Evening EKB 15-0-0 5-9-1 10-3-2 13-2-0 12-1-2 13-2-0 14-1-0 8-6-1 2-12-1 92 36 7 0.71
3 Medical Assistance 6-8-1 11-4-0 11-2-2 9-5-1 9-4-2 15-0-0 8-7-0 0-15-0 13-2-0 82 47 6 0.63
4 Heavy Drinkers 12-2-1 12-3-0 8-6-1 8-7-0 10-4-1 10-4-1 6-9-0 8-5-2 7-6-2 81 46 8 0.63
5 Team SV 12-3-0 3-12-0 8-6-1 6-9-0 8-6-1 4-7-4 10-2-3 15-0-0 12-1-2 78 46 11 0.62
6 Povolzhye Mooseheads 4-8-3 15-0-0 8-6-1 8-5-2 12-3-0 8-5-2 1-13-1 12-2-1 7-6-2 75 48 12 0.6
7 Big Yellow Birds 8-6-1 8-7-0 6-9-0 1-14-0 4-10-1 10-5-0 9-4-2 11-2-2 10-4-1 67 61 7 0.52
8 Hungry Flapanthers 2-11-2 10-5-0 7-8-0 4-8-3 15-0-0 9-5-1 5-10-0 5-8-2 6-5-4 63 60 12 0.51
9 Bulba Scorers 11-2-2 8-7-0 11-4-0 5-9-1 2-12-1 0-15-0 11-2-2 3-11-1 12-2-1 63 64 8 0.5
10 Nordique Vikings 6-9-0 2-13-0 3-11-1 11-1-3 10-4-1 6-7-2 9-6-0 12-2-1 2-13-0 61 66 8 0.48
11 Volkswagen PoloPokers 0-15-0 13-2-0 12-2-1 14-0-1 3-12-0 3-11-1 9-6-0 1-14-0 0-15-0 55 77 3 0.42
12 Hanty Mansiysk Whalers 1-13-1 6-9-0 7-8-0 0-15-0 1-13-1 7-7-1 10-4-1 11-4-0 6-7-2 49 80 6 0.39
13 Northern Wolves 7-6-2 1-13-1 0-14-1 9-3-3 7-5-3 2-12-1 7-8-0 2-12-1 6-7-2 41 80 14 0.36
14 RnD Bruins 9-6-0 3-12-0 2-12-1 5-8-2 0-15-0 8-5-2 3-12-0 4-11-0 4-10-1 38 91 6 0.3
15 Line of fire 6-9-0 9-6-0 0-14-1 4-7-4 4-11-0 1-13-1 1-14-0 5-8-2 5-7-3 35 89 11 0.3
16 Alberta Overpower 2-13-0 1-14-0 6-8-1 2-13-0 6-9-0 4-9-2 0-14-1 4-8-3 3-11-1 28 99 8 0.24
Best 15-0-0 15-0-0 14-0-1 14-0-1 15-0-0 15-0-0 14-1-0 15-0-0 13-0-2
Worst 0-15-0 1-14-0 0-14-1 0-15-0 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0
 

Expected category win stats:

Pos Team 1 2 3 4 5 6 7 8 9 Total Real WD LD DD
1 Avalanche United 8.8-5.3-0.9 8.8-5.9-0.3 9.1-5.2-0.7 7.9-6.8-0.3 8.4-6.1-0.5 8.1-6.7-0.2 8.8-5.8-0.4 8.6-5.7-0.7 9.9-4.3-0.7 78.5-51.9-4.7 91-41-3 12.5 -10.9 -1.7
2 Big Yellow Birds 7.7-6.7-0.5 6.7-7.7-0.6 7.5-7-0.5 5.4-8.9-0.7 5.7-8.6-0.7 7.8-6.5-0.7 8.5-6.1-0.4 8.7-5.5-0.8 9-5.8-0.2 67-62.9-5.1 77-54-4 10 -8.9 -1.1
3 Medical Assistance 7.2-7.1-0.7 9-5.7-0.3 8.8-5.5-0.7 8.5-6-0.5 8.1-5.9-1 10.9-3.5-0.5 7.6-6.6-0.8 4.9-9.8-0.3 9.3-5.1-0.6 74.3-55.3-5.5 82-45-8 7.7 -10.3 2.5
4 Line of fire 7.2-6.5-1.3 7.5-6.9-0.7 4.2-10.6-0.2 6.8-7.3-0.9 4.7-8.9-1.4 5.1-9.3-0.6 4.7-9.9-0.3 7.1-7.5-0.3 7.3-7.1-0.5 54.7-74.1-6.3 60-65-10 5.3 -9.1 3.7
5 Bulba Scorers 8.7-5.5-0.7 7.3-7.1-0.6 9-5.4-0.6 6.7-7.9-0.4 5.5-8.7-0.7 5.3-9.4-0.3 8.9-5.7-0.4 5.2-9.5-0.3 8.9-5.7-0.4 65.7-64.8-4.5 68-59-8 2.3 -5.8 3.5
6 RnD Bruins 7.6-6.4-1 5.5-8.9-0.6 4.9-9.3-0.8 7.3-7.1-0.6 3.8-10.9-0.3 7.6-6.9-0.5 6.2-8.4-0.4 6.4-8.1-0.5 6.4-8-0.6 55.6-74-5.4 56-73-6 0.4 -1 0.6
7 Heavy Drinkers 8.9-5.5-0.6 9.1-5.2-0.7 7.7-6.9-0.3 7.4-7-0.6 8.9-5.6-0.5 7.5-7-0.5 7.5-7.3-0.2 7.7-6.5-0.7 7.7-7-0.3 72.6-58-4.4 74-59-2 1.4 1 -2.4
8 Northern Wolves 7.9-6.5-0.6 5.5-9.1-0.4 3.4-11.1-0.5 8.5-5.7-0.7 7.5-6.7-0.8 5.7-8.9-0.4 6.9-7.7-0.5 4.7-9.7-0.6 7.2-7-0.8 57.4-72.3-5.3 57-73-5 -0.4 0.7 -0.3
9 Team SV 8.7-5.3-0.9 5.5-9.1-0.5 8.2-6.3-0.5 6.5-7.5-1 7.9-6.1-1 6.3-7.9-0.8 8.7-5.4-0.9 12.2-2.3-0.5 9.1-5.1-0.7 73.2-55-6.8 74-57-4 0.8 2 -2.8
10 Evening EKB 10.7-3.6-0.7 6.4-7.9-0.7 8.7-5.5-0.8 9.3-5.3-0.5 10-4.3-0.7 9.5-4.9-0.6 9-5.5-0.5 7.5-6.7-0.8 5.7-8.7-0.6 76.7-52.3-5.9 75-52-8 -1.7 -0.3 2.1
11 Povolzhye Mooseheads 6.9-7.2-0.9 10.7-3.5-0.9 8.5-5.9-0.6 7.8-6.5-0.7 8.7-5.5-0.9 7.9-6.7-0.5 5.5-9.3-0.3 9.3-5.1-0.6 7.3-6.9-0.8 72.5-56.5-6 69-61-5 -3.5 4.5 -1
12 Volkswagen PoloPokers 1.6-13.1-0.3 8.9-5.9-0.1 8.5-6.3-0.3 9.9-4.9-0.3 5.5-8.7-0.8 5.7-8.6-0.7 7.2-7.5-0.3 3.3-11.2-0.5 2.9-11.5-0.5 53.5-77.7-3.8 46-82-7 -7.5 4.3 3.2
13 Hanty Mansiysk Whalers 5.1-9.5-0.3 6.5-7.9-0.6 6.7-7.7-0.5 2.7-11.9-0.4 4.5-9.6-0.9 7.1-7.1-0.8 8.8-5.3-0.9 8.2-6.2-0.6 7.7-6.6-0.7 57.5-71.8-5.7 51-78-6 -6.5 6.2 0.3
14 Hungry Flapanthers 5.1-8.9-1 7.9-6.6-0.5 7.5-6.8-0.7 6.7-7.5-0.8 10.1-4.7-0.3 7.6-6.8-0.6 6.5-7.7-0.9 6.5-7.8-0.7 7.3-7.2-0.5 65.2-63.9-5.9 59-71-5 -6.2 7.1 -0.9
15 Alberta Overpower 5.1-9.2-0.7 5.4-9.2-0.4 6.8-7.7-0.5 4.9-9.5-0.6 6.8-7.3-0.9 6.5-8-0.5 3.1-11.5-0.4 6.2-8-0.8 4.9-9.3-0.7 49.7-79.7-5.6 44-88-3 -5.7 8.3 -2.6
16 Nordique Vikings 6.7-7.6-0.7 5.2-9.7-0.1 6-8.4-0.6 8.9-5.4-0.7 7.9-6.5-0.6 6.9-7.5-0.7 8-6.3-0.7 8.9-5.7-0.3 4.7-10-0.3 63.2-67.1-4.7 52-77-6 -11.2 9.9 1.3
Best 10.7-3.6-0.7 10.7-3.5-0.9 9.1-5.2-0.7 9.9-4.9-0.3 10-4.3-0.7 10.9-3.5-0.5 9-5.5-0.5 12.2-2.3-0.5 9.9-4.3-0.7 78.5-51.9-4.7 91-41-3
Worst 1.6-13.1-0.3 5.2-9.7-0.1 3.4-11.1-0.5 2.7-11.9-0.4 3.8-10.9-0.3 5.1-9.3-0.6 3.1-11.5-0.4 3.3-11.2-0.5 2.9-11.5-0.5 49.7-79.7-5.6 44-88-3
 

Previous reports: